PROSPECT
Coco's health testing:
Durrbachler von Zambara Olaf | Durrbachler von Zambara Erkan AOD 9.3 | Labanc-Volgyi Look at Me AOD 10.5 | Lincoln Bernenskie Ranczo AOD 10.6 |
Labanc-Volgyi Sissy lived to at least 10.0 years old | |||
Rokahegyi Paztorbosszanto Berna AOD 9.10 | Henri van't Stokerybos AOD 6.8 | ||
Ordoghegyi-Berni Trisha AOD 8.4 | |||
Fiona de Pontus Euxinus lived to at least 9.5 years | Drago | Argos | |
Szarazpataxi Daxia | |||
Karmen Bohemijos Zibute lived to at least 9.8 years? | Partagas de Marais Champagne AOD 10.0 | ||
Gulbe Bohemijos Zibute | |||
Sweet Pine Freya | Naruto Swiss Kiss | C.I.B CH SE/PL/LT/SK, JCH PL/SK Erato Hard River AOD 8.2 | Funatic Taittinger AOD 7.10 |
Dolce Vita Bersett AOD 9.6 | |||
Kiki Kekielskie Moczary | CIB, Champion of Poland, Champion of Lativa Mountain Crystal Diamond Extra River AOD 10.6 | ||
Contra Kiziakowa Zagroda | |||
Ck's Skyler Storm | PS I Love You | Nolt's Donnie | |
Allison Ashea Maggy | |||
Ck's Mountain Bear Panda | KMJ's Oh Brother Where Art Thou | ||
KMJ's Mountain Daisey |