
POLISH IMPORT - STUD PROSPECT
Darwin Nekielskie Moczary
Father
Del-Alfoldi Berni Atilla
Mother
Savana Dogonic Marzenia
- Gender:
- male
- DOB:
Darwin's health testing:
- DM exon 1&2 - clear by parentage
- VonWillebrand - clear by parentage
- OFA Hips -
- Pennhip -
- OFA Elbows -
- OFA Eyes -
- OFA Heart -
- Histio risk test -
- Bernergarde Dog ID - coming soon
Del-Alfoldi Berni Atilla | Del-Alfoldi Taro | Tulipanos Berni Omer | Madeinitaly Della Torre D'Ovarda |
Dyourbahler Klab Prekrasnaya Tulipanos | |||
Alfold-Szepe Berni Adel | Del-Alfoldi Ivan | ||
Naguszentgyorgyi-Berni Borostyan | |||
Del-Alfoldi Berni Wendy | Tulipanos Berni Typhoon born 12/2015 - died in 2023 | Ridon Hennet Illinois | |
Dyoubahler Klab Morro Shabli | |||
Del-Alfoldi Berni Olimpia | Tiszaparti Berni Almost Heaven | ||
Del-Alfoldi Muffin | |||
Savana Dogonic Marzenia | Kaimon Gerheil Charisma Cesar | Berntiers Al Tornado | Int. CH, Norwegian CH, Swedish CH, Danish CH, Nordic CH Bernerdalens Uno Amigo Bueno |
Berntiers Front Page | |||
Cheeryflame Patricia | Haakon Van't Stokerybos | ||
Cheeryflame Michelle | |||
Jambalaya Dogonic Marzenia | Elenberger Bravo Baronello AOD 11.2 | Southcourt Quebranto AOD 8.1 | |
Infinity Deikowej Doliny AOD 12.4 | |||
Sopele Hard River | World Champ 2017, Nord JV-11 Nord V-11 SV V-13 HeW-13 NORD V-13 FIV-13, NORD UCH NO UCH Bernerdalens Jackpot AOD 7.11 | ||
Dolce Vita Bersett AOD 9.6 |